Leave Taken Totals
Leave Taken Totals for all employees for the period 10/1/1999 - 3/1/2000 and leave types of
SICK - VAC - PERS
|
Abadi, Dakota Total: 44 hours ( 5 days, 6 hours ) | 10/1/99 | VAC | 4 hours |
| 10/2/99 | VAC | 5 hours |
| 10/5/99 | VAC | 4 hours |
| 10/7/99 | VAC | 22.5 hours ( 3 days ) |
| 10/13/99 | VAC | 2.5 hours |
| 12/30/99 | SICK | 6 hours |
Adam, Hannah A. Total: 3 hours | 10/11/99 | PERS | 1 hour |
| 10/12/99 | PERS | 2 hours |
Agbonkonkon, Alejandro Total: 115.75 hours ( 15 days, 3 hours ) | 10/8/99 | VAC | 3 hours |
| 10/8/99 | PERS | 3 hours |
| 10/9/99 | SICK | 37.5 hours ( 5 days ) |
| 10/9/99 | VAC | 72 hours ( 9 days, 4 hours ) |
| 10/9/99 | PERS | 0.25 hours |
Claps, Allison Total: 15 hours ( 2 days ) | 10/12/99 | PERS | 15 hours ( 2 days ) |
Szczerba, Mikayla H. Total: 33 hours ( 4 days, 1 hour ) | 10/7/99 | SICK | 8 hours ( 1 day ) |
| 10/7/99 | PERS | 8 hours ( 1 day ) |
| 10/8/99 | SICK | 1 hour |
| 10/9/99 | SICK | 1 hour |
| 10/9/99 | PERS | 3 hours |
| 10/10/99 | PERS | 11 hours ( 1 day, 3 hours ) |
| 10/11/99 | PERS | 1 hour |
5 employees listed.
|
|